| Bulgaria (Balkans) |
Bulgarian visual reference catalogue
of medals & decorations These are not sales stock |
Back to main award index |
| In this section I will endeavour to list most
of the Orders and Decorations of the above country that were
instituted from 1800 until 1990. Also links to web sites which feature the respective awards. Real images will be added to most sections. |
Order
of Civil Merit (1st Type 1891-1900)
The Order was established by
Prince Ferdinand I on 2nd August 1891. This was the fourth
Bulgarian Order to be founded to close the gap and institute a
civil award. The crown used was the Princely Crown.
| 1st Class Sash Badge plus Neck Badge and Breast Star | ||
| 2nd Class Neck Badge and Breast Star | ||
| 3rd Class Neck Badge | ||
| 4th Class Breast Badge | ||
| 5th Class Breast Badge | ||
| 5th Class Breast Badge with no Crown | ||
| 6th Class Cross with no enamel and no crown |
Order
of Civil Merit (2nd Type 1908 -1933)
The Order was established by Prince
Ferdinand I on 2nd August 1891. This was the fourth Bulgarian
Order to be founded to close the gap and institute a civil award.
The crown used on the 2nd type is the Bulgarian Royal Crown. All these have
crowns unless otherwise stated.
| 1st Class Sash Badge, Neck Badge and Breast Star 1908 | ||
| 2nd Class Neck Badge and Breast Star 1908 | ||
| 3rd Class Neck Badge 1908 | ||
| 4th Class Breast Badge 1908 | ||
| 4th Class Breast Badge 1908 with Ladies Bow (1st class) | ||
| 5th Class Breast Badge 1908 | ||
| 5th Class Breast Badge 1908 | ||
| 5th Class Breast Badge with no Crown 1908 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel 1908 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel and no crown 1908 |
Order
of Civil Merit (3rd Type 1933 -1937)
The Order was established by Prince
Ferdinand I on 2nd August 1891. This was the fourth Bulgarian
Order to be founded to close the gap and institute a civil award.
The crown used on the 3rd type is the Bulgarian Royal Crown. There are slight
differences after 1933 until 1937 mainly the larger Lion on the reverse
medallion. All these have crowns unless otherwise stated.
| Grand Cross Sash Badge and Breast Star added 1933 | ||
| 1st Class Sash Badge, Neck Badge and Breast Star 1933 | ||
| 2nd Class Neck Badge and Breast Star 1933 | ||
| 3rd Class Neck Badge 1933 | ||
| 4th Class Breast Badge 1933 | ||
| 4th Class Breast Badge 1933 with Ladies Bow (1st class) | ||
| 5th Class Breast Badge 1933 | ||
| 5th Class Breast Badge with no Crown 1933 | ||
| 5th Class Breast Badge with no Crown 1933 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel 1933 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel | ||
| 6th Class Cross with no enamel and no crown |
Order
of Civil Merit (4th Type 1937 -1947)
The Order was established by Prince
Ferdinand I on 2nd August 1891. This was the fourth Bulgarian
Order to be founded to close the gap and institute a civil award.
The crown used on the 3rd type is the Bulgarian Royal Crown. The addition of the
date << 2V III 1891 >>on the reverse medallion is the main difference
| Grand Cross Sash Badge and Breast Star added 1937 | ||
| 1st Class Sash Badge, Neck Badge and Breast Star 1937 | ||
| 2nd Class Neck Badge and Breast Star 1937 | ||
| 3rd Class Neck Badge 1937 | ||
| 4th Class Breast Badge 1937 | ||
| 4th Class Breast Badge 1937 with Ladies Bow (1st class) | ||
| 5th Class Breast Badge 1937 | ||
| 5th Class Breast Badge with no Crown 1937 | ||
| 5th Class Breast Badge with no Crown 1937 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel 1937 with Ladies Bow (2nd Class) | ||
| 6th Class Cross with no enamel 1937 | ||
| 6th Class Cross with no enamel and no crown 1937 |
Order
of Civil Merit (5th Type 1947 -1950)
The Order was established by Prince
Ferdinand I on 2nd August 1891. This was the fourth Bulgarian
Order to be founded to close the gap and institute a civil award.
The crown used on the 3rd type is the Bulgarian Royal Crown. The reverse
medallion now has no Lion but the three Bulgarian colours diagonally in the
centre.
| Grand Cross Sash Badge and Breast Star | ||
| 1st Class Sash Badge, Neck Badge and Breast Star | ||
| 2nd Class Neck Badge and Breast Star | ||
| 3rd Class Neck Badge | ||
| 4th Class Breast Badge | ||
| 5th Class Breast Badge | ||
| 5th Class breast Badge with no Crown F626 | ||
| 6th Class Cross with no enamel F625 | ||
| 6th Class Cross with no enamel with no Crown |
Order
of Civil Merit (6th Type 1950 -1966)
The Order was established by Prince
Ferdinand I on 2nd August 1891. This was the fourth Bulgarian
Order to be founded to close the gap and institute a civil award.
The crown used on the 3rd type is the Bulgarian Royal Crown. The reverse
medallion has no Lion but the three Bulgarian colours diagonally in the centre.
The Crown is replaced by a wreath on the suspender
| Grand Cross Sash Badge and Breast Star | ||
| 1st Class Sash Badge, Neck Badge and Breast Star | ||
| 2nd Class Neck Badge and Breast Star | ||
| 3rd Class Neck Badge | ||
| 4th Class Breast Badge | ||
| 5th Class Breast Badge | ||
| 5th Class Breast Badge with no Crown |