| World Medal Ribbons |
|
|||
| Back to Ribbon Menu | If the medal ribbon you want is not listed below please ask I may have it in stock. | Place an Order |
|
All these ribbons
are full size and priced for 6 inches. The price in the
far right hand column is price per inch for lengths less
than 6". POA =(Price on Application). Prices for the triangular ribbons are for each item. |
Austria
| AU/ | 014 | Order of the Iron Crown (Knight) | 40mm | £2.00 | 35p |
| AU/ | 024N | Bravery & War Merit | 30mm | £2.00 | 35p |
| AU/ | 024T | Bravery & War Merit (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 050T | Karl Troopen Cross (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 049T | Mobilization Cross 1912-1913 (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 001T | Jubilee Medal for Civil Service 1898 Civil Person (Triangular Ribbon) | 30mm | £4.50 | N/A |
| AU/ | 001MT | Jubilee Medal for Civil Service 1898 Military Person (Triangular Ribbon) | 30mm | £4.50 | N/A |
| AU/ | 026 | Signum Memoria & 1898 Jubilee (Plain) | 38mm | £2.00 | 35p |
| AU/ | 026T | Signum Memoria & 1898 Jubilee (Plain) (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 044 | Fire Brigades & Life Saving | 38mm | £2.00 | 35p |
| AU/ | 028N | Military Decoration for Long Service | 30mm | £2.00 | 35p |
| AU/ | 028T | Military Decoration for Long Service (Triangular Ribbon) | 30mm | £4.50 | N/A |
| AU/ | 036N | Denmark Campaign | 30mm | £2.00 | 35p |
| AU/ | 008 | Austro-Hungarian War Commemorative Medal | 26mm | £2.00 | 35p |
| AU/ | 008T | Austro-Hungarian War Commemorative Medal (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 355T | War Commemorative Medal 1914-18 (Triangular Ribbon) | 38mm | £4.50 | N/A |
| AU/ | 357T | Tirol Commemorative Medal (Triangular Ribbon) | 38mm | £6.00 | N/A |
Belgium
| BE/ | 001 | Order of Leopold (Knight) | 40mm | £2.00 | 35p |
| BE/ | 013 | Order of Leopold II (Knight) | 38mm | £2.00 | 35p |
| BE/ | 100 | Order of Leopold III (Veteran's) | 38mm | £2.00 | 35p |
| BE/ | 027 | Croix de Guerre 1914 | 38mm | £2.00 | 35p |
| BE/ | 033 | Croix de Guerre 1945 | 38mm | £2.00 | 35p |
| BE/ | 102 | Albert Cross (Veteran's) | 38mm | £2.00 | 30p |
| BE/ | 103 | Dunkirk Veteran's Medal | 38mm | £2.00 | 30p |
Bulgaria
| BU/ | 001 | Order of St Alexander (Knight) | 36mm | £2.00 | 35p |
| BU/ | 001T | Order of St Alexander (Knight) (Triangular Ribbon) | 36mm | £4.00 | N/A |
| BU/ | 002 | Order of Military Bravery Knight) | 40mm | £3.00 | 45p |
| BU/ | 013 | Order of Civil Merit (Knight) | 38mm | £2.00 | 35p |
| BU/ | 016 | Order of Military Merit (Knight) | 40mm | £2.00 | 35p |
| BU/ | 011 | War Commemorative Medal 1915 - 1918 | 38mm | £2.00 | 35p |
| BU/ | 011A | War Commemorative Medal 1915 - 1918 Non combatant | 38mm | £2.00 | 35p |
Ethiopia
| ET/ | 001 | The Star of Victory 1941 | 37mm | £1.50 | 25P |
France
| FR/ | 001 | Legion of Honour | 37mm | £2.00 | 35p |
| FR/ | 009 | Croix de Guerre 1914 | 38mm | £2.00 | 35p |
| FR/ | 010 | Croix de Guerre T.O.E. | 38mm | £2.00 | 35p |
| FR/ | 013 | Croix de Guerre 1939 - 1940 (Vichy) | 38mm | £2.00 | 35p |
| FR/ | 014 | Croix du Combatant instituted 1930 | 38mm | £2.00 | 35p |
| FR/ | 016 | Croix du Combatant 1939 - 1940 (Vichy) | 38mm | £2.00 | 35p |
| FR/ | 011 | Croix de Guerre 1945 | 38mm | £2.00 | 35p |
| FR/ | 008 | Military Medal | 38mm | £2.00 | 35p |
| FR/ | 052 | War Medal 1870-1871 | 38mm | £2.00 | 35p |
| FR/ | 056 | Sudan War Medal | 38mm | £2.00 | 35p |
Ghana
| GH/ | 002 | Congo Service Medal | 37mm | £1.50 | 25p |
Italy
| IT/ | 058 | War Commemorative Medal 1915 - 1918 | 36mm | £1.50 | 25p |
Poland
| PO/ | 006 | Virtuti Militari | 38mm | £1.50 | 25p |
| PO/ | 015 | Cross of Valour 1920 (1914 - 1918) | 39mm | £1.50 | 25p |
| PO/ | 016 | Cross of Valour 1939 - 1945 | 39mm | £1.50 | 25p |
| PO/ | 025 | Cross of Merit | 40mm | £1.50 | 25p |
| PO/ | 028 | War Medal (Woiska) | 40mm | £1.50 | 25p |
| PO/ | 033 | Medal Zwyciestwa i Wolnosci 1945 | 40mm | £2.00 | 25p |
| PO/ | 042 | Monte Cassino Cross | 30mm | £1.50 | 25p |
Romania
| RM/ | 001 | Order of the Crown 1st type Civil (Blue with Silver Stripe in middle) | 25mm | £2.50 | 35p |
| RM/ | 002 | Order of the Crown 2nd type Military (Blue & middle Silver Stripe with gold edges) | 25mm | £2.50 | 35p |
| RM/ | 003 | Order of the Star 2nd type Military (Rose with Silver and gold edge stripe) | 25mm | £2.50 | 35p |
| RM/ | 004 | Order of the Star original (Rose with two Blue stripes on each edge) | 25mm | £2.50 | 35p |
| RM/ | 006 | Order
of the Star 1st type Military (Rose with one Blue stripes
on each edge) Out of Stock |
25mm | £2.50 | 35p |
| RM/ | 005 | Long & Faithful Service Medal & Cross 2nd type | 25mm | £2.50 | 35p |
Russia
The narrow 25mm ribbon for
the shaped plate mounting sold in lengths of seven inches.
| RU/ | 001 | Order of St Stanislaus | 25mm | £2.50 | 35p |
| RU/ | 002 | Order of St Ann | 25mm | £2.50 | 35p |
| RU/ | 003 | Order of the White Eagle | 25mm | £2.50 | 35p |
| RU/ | 004 | Order of St Vladimir | 30mm | £2.50 | 35p |
| RU/ | 010 | Order of St Catherine | 37mm | £2.50 | 35p |
| RU/ | 005 | Cross of St George also Crimea & Victory over Germany | 25mm | £2.50 | 35p |
| RU/ | 006 | Mobilization Medal 1914 | 25mm | £2.50 | 35p |
| RU/ | 007 | China Medal (St Vladimir/St Andrew) | 25mm | £2.50 | 35p |
| RU/ | 008 | Russo-Japanese War ( Nevsky/St George) | 25mm | £2.50 | 35p |
| RU/ | 009 | Order of St Andrew | 25mm | £2.50 | 35p |
Serbia
| SE/ | 004 | Order of White Falcon (Knight) | 37mm | £2.00 | 35p |
| SE/ | 004T | Order of White Falcon (Knight) Triangular | 37mm | £4.50 | |
| SE/ | 058 | Order of St Sava (Knight) | 37mm | £2.00 | 35p |
| SE/ | 012 | War Medal (3 equal stripes of Red, White & Blue) | 37mm | £2.00 | 35p |
Spain
| SP/ | 374 | Order of Charles III (sash) No Stock at this time | 69mm | £4.00 | 75p |
| SP/ | 375 | Order of Military Merit 1st Class War Service (red with centre white stripe) | 32mm | £2.00 | 35p |
| SP/ | 376 | Order of Military Merit 1st Class General Militay Service (white with centre red stripe) | 32mm | £2.00 | 35p |
Turkey
| TU/ | 001 | Order of Osmania (unfortunately the price has been increased by supplier) | 37mm | £3.00 | 50p |
| TU/ | 002 | Order of Medjidjie (unfortunately the price has been increased by supplier) | 37mm | £3.00 | 50p |